Team Analytics
Analyst performance and gamification leaderboard
Cases Closed This Month
222
Avg Resolution Time
21 min
Team Accuracy Rate
94.1%
Total Badges Earned
10
Analyst Leaderboard
Sort
| Rank | Analyst | Cases | Avg Time | Accuracy | Score | Badges |
|---|---|---|---|---|---|---|
| 🥇 | SC Sarah Chen | 47 | 18 min | 96.2% | 945 | MITRE MasterSpeed Demon |
| 🥈 | MR Marcus Rivera | 42 | 22 min | 94.8% | 892 | Zero FPNight Owl |
| 🥉 | AP Aisha Patel | 39 | 15 min | 97.1% | 878 | Precision StrikeMITRE Master |
| #4 | JW James Wong | 35 | 25 min | 91.5% | 812 | Speed Demon |
| #5 | EV Elena Vasquez | 31 | 20 min | 95.3% | 785 | MentorZero FP |
| #6 | DK David Kim | 28 | 28 min | 89.7% | 721 | Newcomer Rising |
Team Highlights
Sarah Chen earned MITRE Master badge
2 hours ago
Marcus Rivera achieved Zero FP streak (30 days)
5 hours ago
Team closed 50 cases this week — new record!
1 day ago
Aisha Patel reached #1 accuracy rating
2 days ago